| Link from here | Target |
|---|
| rdf:type | swc:Poster |
| swrc:author | person:carole-a-goble |
| swrc:author | person:marios-dikaiakos |
| swrc:author | person:oscar-corcho |
| swrc:author | person:wei-xing |
| swc:uuid | 3b280dfc-2582-41a3-9020-2e4aca7568c3 |
| dc:title | Active Ontology: An Information Integration Approach for Highly Dynamic Information Sources |
| rdfs:label | Active Ontology: An Information Integration Approach for Highly Dynamic Information Sources |
| swrc:keywords | EGEE |
| swrc:keywords | Grid |
| swrc:abstract | In this paper we describe an ontology-based information integration approach that is suitable for highly dynamic distributed information sources, such as those available in Grid systems. The main challenges addressed are: 1) information changes frequently and information requests have to be answered quickly in order to provide up-to-date information; and 2) the most suitable information sources have to be selected from a set of different distributed ones that can provide the information needed. To deal with the first challenge we use an information cache that works with an update-on-demand policy. To deal with the second we add an information source selection step to the usual architecture used for ontology-based information integration. To illustrate our approach, we have developed an information service that aggregates metadata available in hundreds of information services of the EGEE Grid infrastructure. |
| swrc:keywords | Information Integration |
| swrc:keywords | Information Services |
Explore this resource elsewhere: