| Link from here | Target |
|---|---|
| rdf:type | swc:Poster |
| swrc:author | person:carole-a-goble |
| swrc:author | person:oscar-corcho |
| swrc:author | person:paolo-missier |
| swrc:author | person:pinar-alper |
| swrc:author | person:sean-bechhofer |
| swc:uuid | 7d75ba04-b496-489a-b72e-4ee95c5fc106 |
| swrc:keywords | Metadata management |
| dc:title | Principled Metadata Management for Next Generation Semantic-Aware Systems |
| rdfs:label | Principled Metadata Management for Next Generation Semantic-Aware Systems |
| swrc:keywords | RDF |
| swrc:keywords | Semantic Grid |
| swrc:abstract | The distributed, high volume, and dynamic nature of metadata used in emerging Semantic Web applications suggests a number of requirements for a metadata management infrastructure. These include access control and authorisation, lifecycle management and notification mechanisms, and distribution transparency, among others. In this paper we discuss the need for such requirements, motivate principled metadata management through real-world examples, review related work in the area and propose a systematic approach to deal with the issues uncovered. |
| Source | Link to here |
|---|---|
| person:carole-a-goble | foaf:made |
| person:oscar-corcho | foaf:made |
| person:paolo-missier | foaf:made |
| person:pinar-alper | foaf:made |
| person:sean-bechhofer | foaf:made |
Explore this resource elsewhere: