| Link from here | Target |
|---|---|
| rdf:type | swc:Poster |
| swrc:author | person:antoine-isaac |
| swrc:author | person:guus-schreiber |
| swrc:author | person:hennie-brugman |
| swrc:author | person:luit-gazendam |
| swrc:author | person:veronique-malaise |
| swrc:keywords | Anchoring |
| swrc:keywords | Cultural Heritage collections |
| swrc:abstract | In this paper, we argue on the interest of anchoring Dutch Cultural Heritage-specific controlled vocabularies to WordNet and demonstrate a reusable methodology for achieving this mapping. We test it on two controlled vocabularies, namely the GTAA thesaurus, used at the Netherlands Institute for Sound and Vision (the Dutch radio and television archives), and the GTT thesaurus, used to index books of the Dutch National Library. We evaluate the two anchorings in terms of number of successful equivalents found and in terms of a concrete use case: we demonstrate how such a mapping can be successfully used in generic alignment scenarios, where concepts from one thesaurus must be aligned to concepts from another vocabulary. |
| dc:title | Mapping Dutch Cultural Heritage Thesauri to WordNet: two case studies |
| rdfs:label | Mapping Dutch Cultural Heritage Thesauri to WordNet: two case studies |
| swrc:keywords | Thesaurus |
| swrc:keywords | Vocabulary mapping |
| swrc:keywords | WordNet |
| swc:uuid | ed567933-bb89-47b6-80b2-57f4e8842a6c |
| Source | Link to here |
|---|---|
| person:antoine-isaac | foaf:made |
| person:guus-schreiber | foaf:made |
| person:hennie-brugman | foaf:made |
| person:luit-gazendam | foaf:made |
| person:veronique-malaise | foaf:made |
Explore this resource elsewhere: